Usage Statistics for afge171.org
Summary Period: May 2007 - Sites
Generated 01-Jun-2007 00:13 MDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
7564 18.47% 2371 10.37% 687726 14.93% 54 0.81% 192.168.2.1
3360 8.20% 1367 5.98% 292990 6.36% 33 0.49% 192.168.2.117
1429 3.49% 1242 5.43% 69838 1.52% 35 0.52% 65.214.44.55
1317 3.22% 1113 4.87% 128241 2.78% 37 0.55% 66.249.67.200
943 2.30% 246 1.08% 25909 0.56% 27 0.40% 66.249.65.44
883 2.16% 453 1.98% 181668 3.94% 65 0.97% 66.249.67.167
822 2.01% 453 1.98% 263279 5.72% 71 1.06% 66.249.66.180
719 1.76% 693 3.03% 23006 0.50% 17 0.25% 65.55.212.20
567 1.38% 331 1.45% 225862 4.90% 24 0.36% 207.133.65.241
474 1.16% 434 1.90% 128561 2.79% 27 0.40% 206.138.130.2
466 1.14% 225 0.98% 154824 3.36% 38 0.57% 207.133.132.245
426 1.04% 386 1.69% 48818 1.06% 27 0.40% 147.216.253.14
417 1.02% 360 1.57% 67900 1.47% 17 0.25% 207.133.248.241
405 0.99% 0 0.00% 82 0.00% 0 0.00% 74.6.75.43
401 0.98% 170 0.74% 4508 0.10% 33 0.49% 204.36.15.13
397 0.97% 82 0.36% 2092 0.05% 36 0.54% 71.232.114.26
391 0.95% 65 0.28% 138016 3.00% 6 0.09% 209.193.105.155
383 0.94% 98 0.43% 538469 11.69% 7 0.10% 192.168.2.163
378 0.92% 193 0.84% 39427 0.86% 16 0.24% 207.133.65.245
330 0.81% 295 1.29% 17959 0.39% 60 0.90% 38.114.104.30
278 0.68% 164 0.72% 10003 0.22% 104 1.56% 66.231.188.62
266 0.65% 152 0.66% 20240 0.44% 4 0.06% 67.154.140.194
224 0.55% 72 0.31% 2470 0.05% 12 0.18% 137.241.250.100
221 0.54% 131 0.57% 23168 0.50% 5 0.07% 155.219.241.10
204 0.50% 130 0.57% 8908 0.19% 13 0.19% 129.54.8.45
198 0.48% 164 0.72% 2816 0.06% 25 0.37% 65.214.39.180
189 0.46% 161 0.70% 31324 0.68% 3 0.04% 63.162.25.34
188 0.46% 155 0.68% 135862 2.95% 6 0.09% 160.147.240.6
185 0.45% 0 0.00% 38 0.00% 0 0.00% 74.6.75.39
162 0.40% 114 0.50% 54888 1.19% 8 0.12% 129.54.8.46
152 0.37% 82 0.36% 172 0.00% 0 0.00% 68.34.36.2
150 0.37% 140 0.61% 22019 0.48% 10 0.15% 202.179.180.45
148 0.36% 97 0.42% 1791 0.04% 11 0.16% 137.241.252.24
148 0.36% 0 0.00% 30 0.00% 0 0.00% 74.6.75.38
141 0.34% 141 0.62% 0 0.00% 141 2.11% 203.211.130.204
140 0.34% 20 0.09% 60 0.00% 0 0.00% 64.35.225.1
138 0.34% 98 0.43% 56936 1.24% 5 0.07% 68.224.114.103
137 0.33% 137 0.60% 0 0.00% 137 2.05% 203.31.191.5
136 0.33% 120 0.52% 1659 0.04% 4 0.06% 128.154.22.46
134 0.33% 67 0.29% 115379 2.50% 9 0.13% 138.162.0.42
129 0.31% 129 0.56% 2493 0.05% 86 1.29% 66.98.254.55
125 0.31% 0 0.00% 25 0.00% 0 0.00% 74.6.85.216
118 0.29% 98 0.43% 1514 0.03% 6 0.09% 204.36.4.78
115 0.28% 94 0.41% 1794 0.04% 15 0.22% 193.95.154.69
115 0.28% 109 0.48% 2835 0.06% 6 0.09% 207.133.248.245
112 0.27% 69 0.30% 8897 0.19% 1 0.01% 131.43.10.190
110 0.27% 98 0.43% 1364 0.03% 1 0.01% 66.82.9.62
109 0.27% 109 0.48% 0 0.00% 109 1.63% 216.176.179.82
107 0.26% 52 0.23% 763 0.02% 8 0.12% 204.36.15.21
104 0.25% 99 0.43% 1160 0.03% 8 0.12% 206.39.12.245
98 0.24% 98 0.43% 1032 0.02% 1 0.01% 71.42.178.82
94 0.23% 0 0.00% 19 0.00% 0 0.00% 217.212.224.145
93 0.23% 75 0.33% 26887 0.58% 6 0.09% 138.162.0.46
87 0.21% 87 0.38% 39 0.00% 85 1.27% 69.22.166.25
86 0.21% 71 0.31% 32295 0.70% 8 0.12% 132.58.234.102
85 0.21% 82 0.36% 784 0.02% 38 0.57% 38.99.13.122
84 0.21% 80 0.35% 20884 0.45% 3 0.04% 152.132.13.1
84 0.21% 0 0.00% 17 0.00% 0 0.00% 74.6.75.34
84 0.21% 84 0.37% 0 0.00% 84 1.26% 85.234.152.91
83 0.20% 55 0.24% 2355 0.05% 2 0.03% 158.6.5.9
81 0.20% 19 0.08% 363 0.01% 8 0.12% 199.211.158.113
75 0.18% 70 0.31% 2501 0.05% 4 0.06% 206.39.12.241
74 0.18% 68 0.30% 596 0.01% 3 0.04% 75.71.81.164
73 0.18% 64 0.28% 16640 0.36% 5 0.07% 144.183.31.2
72 0.18% 63 0.28% 42040 0.91% 5 0.07% 207.133.137.245
70 0.17% 34 0.15% 498 0.01% 4 0.06% 64.130.182.142
69 0.17% 6 0.03% 29 0.00% 48 0.72% 217.212.224.178
69 0.17% 52 0.23% 8993 0.20% 15 0.22% 65.214.44.117
67 0.16% 7 0.03% 146 0.00% 51 0.76% 217.212.224.169
66 0.16% 62 0.27% 889 0.02% 5 0.07% 137.244.215.19
65 0.16% 65 0.28% 0 0.00% 65 0.97% 83.149.104.60
64 0.16% 43 0.19% 627 0.01% 2 0.03% 24.166.243.253
63 0.15% 58 0.25% 1540 0.03% 1 0.01% 131.44.121.252
61 0.15% 23 0.10% 380 0.01% 3 0.04% 199.31.3.198
61 0.15% 3 0.01% 28 0.00% 44 0.66% 217.212.224.168
61 0.15% 35 0.15% 407 0.01% 2 0.03% 74.75.204.17
58 0.14% 52 0.23% 526 0.01% 2 0.03% 24.143.23.128
56 0.14% 34 0.15% 1901 0.04% 1 0.01% 67.95.40.166
55 0.13% 31 0.14% 474 0.01% 2 0.03% 58.69.83.119
54 0.13% 29 0.13% 484 0.01% 5 0.07% 24.164.110.109
54 0.13% 53 0.23% 2699 0.06% 1 0.01% 65.222.176.125
54 0.13% 23 0.10% 175 0.00% 16 0.24% 65.55.208.20
53 0.13% 51 0.22% 16645 0.36% 1 0.01% 66.82.9.74
53 0.13% 53 0.23% 0 0.00% 53 0.79% 69.31.96.91
52 0.13% 8 0.03% 165 0.00% 38 0.57% 217.212.224.170
51 0.12% 42 0.18% 4648 0.10% 4 0.06% 209.237.238.227
50 0.12% 15 0.07% 220 0.00% 5 0.07% 138.162.5.10
50 0.12% 45 0.20% 262 0.01% 3 0.04% 64.208.172.178
49 0.12% 2 0.01% 97 0.00% 39 0.58% 217.212.224.177
48 0.12% 31 0.14% 1976 0.04% 10 0.15% 65.55.208.19
48 0.12% 24 0.10% 379 0.01% 3 0.04% 68.100.194.86
47 0.11% 13 0.06% 167 0.00% 21 0.31% 193.47.80.37
47 0.11% 23 0.10% 352 0.01% 4 0.06% 199.31.3.197
47 0.11% 43 0.19% 4457 0.10% 2 0.03% 24.255.109.183
46 0.11% 31 0.14% 1363 0.03% 9 0.13% 65.55.208.21
46 0.11% 30 0.13% 101 0.00% 2 0.03% 66.167.150.84
45 0.11% 5 0.02% 76 0.00% 1 0.01% 71.209.70.121
44 0.11% 28 0.12% 6005 0.13% 10 0.15% 65.55.208.23
43 0.10% 10 0.04% 233 0.01% 2 0.03% 152.131.11.1
42 0.10% 39 0.17% 1023 0.02% 2 0.03% 136.205.16.3
42 0.10% 29 0.13% 271 0.01% 1 0.01% 143.112.144.129
42 0.10% 34 0.15% 448 0.01% 2 0.03% 207.69.140.24
42 0.10% 30 0.13% 1652 0.04% 7 0.10% 65.55.208.18
42 0.10% 27 0.12% 1304 0.03% 9 0.13% 65.55.208.22
42 0.10% 20 0.09% 84786 1.84% 3 0.04% 68.13.69.44
42 0.10% 0 0.00% 9 0.00% 0 0.00% 74.6.75.46
41 0.10% 31 0.14% 294 0.01% 1 0.01% 128.159.226.32
41 0.10% 40 0.17% 2713 0.06% 1 0.01% 132.62.88.94
41 0.10% 36 0.16% 3303 0.07% 1 0.01% 68.90.159.167
40 0.10% 30 0.13% 380 0.01% 4 0.06% 192.138.82.196
40 0.10% 30 0.13% 327 0.01% 8 0.12% 65.55.208.24
40 0.10% 11 0.05% 215 0.00% 20 0.30% 81.52.143.15
37 0.09% 24 0.10% 18560 0.40% 2 0.03% 131.39.248.7
37 0.09% 15 0.07% 198 0.00% 3 0.04% 65.41.52.42
36 0.09% 36 0.16% 0 0.00% 36 0.54% 69.65.114.130
35 0.09% 14 0.06% 4699 0.10% 1 0.01% 70.241.240.1
34 0.08% 29 0.13% 4374 0.09% 3 0.04% 63.162.143.21
34 0.08% 16 0.07% 4228 0.09% 7 0.10% 89.150.197.143
33 0.08% 30 0.13% 86366 1.88% 1 0.01% 72.65.104.227
32 0.08% 31 0.14% 319 0.01% 2 0.03% 131.24.119.11
32 0.08% 30 0.13% 265 0.01% 1 0.01% 207.133.143.241
32 0.08% 26 0.11% 228 0.00% 3 0.04% 65.55.235.139
31 0.08% 27 0.12% 200 0.00% 2 0.03% 10.0.1.171
31 0.08% 16 0.07% 200 0.00% 1 0.01% 128.147.38.10
31 0.08% 21 0.09% 567 0.01% 2 0.03% 138.162.0.43
31 0.08% 29 0.13% 890 0.02% 1 0.01% 67.67.10.218
30 0.07% 25 0.11% 1693 0.04% 1 0.01% 152.130.7.66
30 0.07% 1 0.00% 75 0.00% 1 0.01% 63.160.35.249
30 0.07% 7 0.03% 212 0.00% 9 0.13% 65.54.188.15
30 0.07% 19 0.08% 266 0.01% 2 0.03% 67.134.49.49
29 0.07% 28 0.12% 968 0.02% 2 0.03% 207.133.71.245
29 0.07% 1 0.00% 44 0.00% 1 0.01% 69.251.69.145
29 0.07% 24 0.10% 301 0.01% 1 0.01% 70.255.226.42
28 0.07% 26 0.11% 327 0.01% 1 0.01% 24.147.57.107
28 0.07% 23 0.10% 7891 0.17% 1 0.01% 67.65.250.119
28 0.07% 19 0.08% 157 0.00% 1 0.01% 68.219.96.177
27 0.07% 24 0.10% 5045 0.11% 2 0.03% 138.162.0.38
27 0.07% 14 0.06% 207 0.00% 1 0.01% 192.138.52.41
27 0.07% 21 0.09% 1554 0.03% 12 0.18% 65.214.44.191
27 0.07% 18 0.08% 155 0.00% 8 0.12% 65.55.208.25
27 0.07% 23 0.10% 247 0.01% 1 0.01% 70.177.77.159
27 0.07% 24 0.10% 192 0.00% 1 0.01% 71.7.75.42
27 0.07% 6 0.03% 37 0.00% 24 0.36% 74.6.72.235
27 0.07% 14 0.06% 894 0.02% 14 0.21% 74.6.75.40
26 0.06% 23 0.10% 194 0.00% 1 0.01% 143.112.32.4
26 0.06% 25 0.11% 1083 0.02% 1 0.01% 143.214.160.69
26 0.06% 25 0.11% 288 0.01% 1 0.01% 152.130.13.1
26 0.06% 26 0.11% 478 0.01% 1 0.01% 199.123.79.97
26 0.06% 25 0.11% 423 0.01% 1 0.01% 199.250.8.220
26 0.06% 3 0.01% 16 0.00% 23 0.34% 217.212.224.165
26 0.06% 13 0.06% 329 0.01% 1 0.01% 4.156.99.79
26 0.06% 25 0.11% 1181 0.03% 1 0.01% 63.231.87.193
26 0.06% 24 0.10% 207 0.00% 1 0.01% 69.146.145.17
26 0.06% 20 0.09% 241 0.01% 1 0.01% 69.150.164.177
26 0.06% 24 0.10% 424 0.01% 1 0.01% 70.156.236.26
25 0.06% 22 0.10% 220 0.00% 2 0.03% 12.226.161.123
25 0.06% 23 0.10% 259 0.01% 1 0.01% 140.185.26.10
25 0.06% 24 0.10% 233 0.01% 1 0.01% 156.68.5.241
25 0.06% 23 0.10% 262 0.01% 2 0.03% 192.172.8.19
25 0.06% 25 0.11% 0 0.00% 25 0.37% 205.211.138.99
25 0.06% 23 0.10% 288 0.01% 1 0.01% 207.133.145.245
25 0.06% 14 0.06% 516 0.01% 14 0.21% 63.123.238.8
25 0.06% 24 0.10% 297 0.01% 12 0.18% 65.214.45.100
25 0.06% 6 0.03% 67 0.00% 1 0.01% 69.48.19.157
24 0.06% 22 0.10% 235 0.01% 2 0.03% 151.199.147.95
24 0.06% 22 0.10% 281 0.01% 3 0.04% 155.79.76.253
24 0.06% 21 0.09% 179 0.00% 1 0.01% 207.133.131.245
24 0.06% 13 0.06% 178 0.00% 2 0.03% 64.203.234.216
24 0.06% 23 0.10% 326 0.01% 1 0.01% 64.78.184.82
24 0.06% 16 0.07% 10657 0.23% 0 0.00% 65.214.44.222
24 0.06% 23 0.10% 412 0.01% 2 0.03% 67.190.48.66
24 0.06% 14 0.06% 25 0.00% 0 0.00% 68.49.203.132
24 0.06% 21 0.09% 265 0.01% 2 0.03% 68.58.2.227
24 0.06% 22 0.10% 3105 0.07% 1 0.01% 72.78.44.91
24 0.06% 0 0.00% 5 0.00% 0 0.00% 74.6.75.14
23 0.06% 21 0.09% 438 0.01% 1 0.01% 137.244.215.51
23 0.06% 22 0.10% 262 0.01% 1 0.01% 139.139.83.70
23 0.06% 23 0.10% 41 0.00% 1 0.01% 204.108.8.5
23 0.06% 20 0.09% 182 0.00% 1 0.01% 204.36.4.76
23 0.06% 22 0.10% 202 0.00% 1 0.01% 207.133.140.245
23 0.06% 21 0.09% 204 0.00% 1 0.01% 24.8.224.132
23 0.06% 23 0.10% 289 0.01% 1 0.01% 63.172.206.50
23 0.06% 8 0.03% 95 0.00% 1 0.01% 64.179.24.59
23 0.06% 19 0.08% 149 0.00% 1 0.01% 64.210.196.197
23 0.06% 13 0.06% 649 0.01% 12 0.18% 74.6.65.222
23 0.06% 6 0.03% 262 0.01% 20 0.30% 74.6.74.228
22 0.05% 22 0.10% 275 0.01% 1 0.01% 12.125.148.14
22 0.05% 21 0.09% 2835 0.06% 1 0.01% 12.184.170.5
22 0.05% 21 0.09% 270 0.01% 1 0.01% 164.65.143.106
22 0.05% 22 0.10% 278 0.01% 1 0.01% 198.202.200.137
22 0.05% 21 0.09% 330 0.01% 2 0.03% 207.133.68.245
22 0.05% 12 0.05% 1526 0.03% 5 0.07% 65.54.188.16
22 0.05% 22 0.10% 277 0.01% 1 0.01% 66.7.166.51
22 0.05% 22 0.10% 274 0.01% 1 0.01% 67.161.156.193
22 0.05% 21 0.09% 279 0.01% 1 0.01% 67.41.206.35
22 0.05% 21 0.09% 174 0.00% 1 0.01% 68.236.247.246
21 0.05% 20 0.09% 224 0.00% 1 0.01% 143.232.124.111
21 0.05% 19 0.08% 226 0.00% 1 0.01% 166.3.240.224
21 0.05% 19 0.08% 170 0.00% 1 0.01% 24.22.239.23
21 0.05% 20 0.09% 224 0.00% 1 0.01% 67.188.80.145
21 0.05% 11 0.05% 84 0.00% 1 0.01% 69.211.148.162
21 0.05% 19 0.08% 211 0.00% 1 0.01% 70.88.136.140
21 0.05% 19 0.08% 173 0.00% 1 0.01% 71.15.125.124
21 0.05% 5 0.02% 26 0.00% 19 0.28% 74.6.70.190
21 0.05% 20 0.09% 7005 0.15% 1 0.01% 74.6.74.222
21 0.05% 19 0.08% 167 0.00% 1 0.01% 75.2.6.32
20 0.05% 19 0.08% 209 0.00% 1 0.01% 146.53.3.5
20 0.05% 20 0.09% 224 0.00% 1 0.01% 15.235.153.105
20 0.05% 17 0.07% 46674 1.01% 0 0.00% 196.218.151.123
20 0.05% 17 0.07% 203 0.00% 2 0.03% 199.31.3.195
20 0.05% 12 0.05% 216 0.00% 2 0.03% 199.31.3.196
20 0.05% 19 0.08% 214 0.00% 1 0.01% 68.12.196.15
20 0.05% 18 0.08% 241 0.01% 1 0.01% 68.154.190.202
20 0.05% 7 0.03% 18 0.00% 20 0.30% 72.30.177.188
20 0.05% 19 0.08% 157 0.00% 1 0.01% 72.36.61.192
20 0.05% 5 0.02% 256 0.01% 4 0.06% 74.6.69.24
19 0.05% 18 0.08% 349 0.01% 1 0.01% 129.29.227.2
19 0.05% 17 0.07% 326 0.01% 1 0.01% 155.214.5.160
19 0.05% 10 0.04% 2221 0.05% 3 0.04% 65.54.188.14
19 0.05% 17 0.07% 171 0.00% 1 0.01% 71.209.71.158
19 0.05% 17 0.07% 143 0.00% 1 0.01% 71.209.72.100
19 0.05% 7 0.03% 669 0.01% 1 0.01% 74.6.66.35
19 0.05% 1 0.00% 9 0.00% 19 0.28% 74.6.69.201
18 0.04% 17 0.07% 591 0.01% 1 0.01% 140.153.203.4
18 0.04% 4 0.02% 45 0.00% 1 0.01% 141.26.65.42
18 0.04% 16 0.07% 178 0.00% 1 0.01% 24.236.88.145
18 0.04% 15 0.07% 156 0.00% 1 0.01% 67.163.96.119
18 0.04% 14 0.06% 3206 0.07% 0 0.00% 68.33.37.35
18 0.04% 6 0.03% 164 0.00% 2 0.03% 69.85.204.66
18 0.04% 17 0.07% 162 0.00% 1 0.01% 76.173.244.87
17 0.04% 13 0.06% 1907 0.04% 2 0.03% 12.4.116.34
17 0.04% 15 0.07% 194 0.00% 2 0.03% 140.153.231.84
17 0.04% 13 0.06% 172 0.00% 1 0.01% 206.162.200.126
17 0.04% 11 0.05% 141 0.00% 1 0.01% 71.143.23.160
17 0.04% 7 0.03% 24393 0.53% 4 0.06% 72.30.177.228
17 0.04% 4 0.02% 186 0.00% 16 0.24% 74.6.68.232
17 0.04% 7 0.03% 14820 0.32% 15 0.22% 74.6.70.123
17 0.04% 7 0.03% 370 0.01% 15 0.22% 74.6.71.28
17 0.04% 6 0.03% 22 0.00% 17 0.25% 74.6.72.216
17 0.04% 6 0.03% 385 0.01% 4 0.06% 74.6.72.81
16 0.04% 10 0.04% 81547 1.77% 1 0.01% 138.162.5.13
16 0.04% 15 0.07% 1171 0.03% 1 0.01% 203.177.210.161
16 0.04% 0 0.00% 3 0.00% 0 0.00% 217.212.224.144
16 0.04% 15 0.07% 1171 0.03% 1 0.01% 222.127.34.37
16 0.04% 16 0.07% 341 0.01% 0 0.00% 66.156.7.180
16 0.04% 16 0.07% 1436 0.03% 1 0.01% 66.173.180.34
16 0.04% 15 0.07% 1668 0.04% 1 0.01% 69.244.21.52
16 0.04% 4 0.02% 15 0.00% 16 0.24% 74.6.69.139
16 0.04% 5 0.02% 9 0.00% 15 0.22% 74.6.69.209
16 0.04% 3 0.01% 1 0.00% 16 0.24% 74.6.71.59
16 0.04% 1 0.00% 8 0.00% 16 0.24% 74.6.73.56
16 0.04% 6 0.03% 507 0.01% 15 0.22% 74.6.74.82
15 0.04% 13 0.06% 158 0.00% 2 0.03% 132.79.7.15
15 0.04% 14 0.06% 1507 0.03% 1 0.01% 192.138.70.245
15 0.04% 14 0.06% 487 0.01% 1 0.01% 208.102.0.4
15 0.04% 6 0.03% 145 0.00% 1 0.01% 208.193.163.139
15 0.04% 5 0.02% 400 0.01% 5 0.07% 209.249.11.4
15 0.04% 14 0.06% 121 0.00% 1 0.01% 217.98.98.107
15 0.04% 13 0.06% 153 0.00% 1 0.01% 63.91.25.199
15 0.04% 12 0.05% 117 0.00% 1 0.01% 64.139.0.202
15 0.04% 13 0.06% 2809 0.06% 1 0.01% 65.13.137.153
15 0.04% 8 0.03% 118 0.00% 1 0.01% 66.245.95.99
15 0.04% 8 0.03% 131 0.00% 2 0.03% 69.178.82.222
15 0.04% 5 0.02% 450 0.01% 14 0.21% 74.6.67.106
15 0.04% 1 0.00% 0 0.00% 4 0.06% 74.6.67.145
15 0.04% 3 0.01% 247 0.01% 15 0.22% 74.6.68.10
15 0.04% 11 0.05% 275 0.01% 5 0.07% 74.6.69.161
15 0.04% 1 0.00% 8 0.00% 15 0.22% 74.6.70.75
15 0.04% 5 0.02% 2246 0.05% 14 0.21% 74.6.71.27
15 0.04% 1 0.00% 10 0.00% 14 0.21% 74.6.73.156
15 0.04% 8 0.03% 108 0.00% 15 0.22% 74.6.73.46
14 0.03% 13 0.06% 199 0.00% 1 0.01% 129.29.227.4
14 0.03% 14 0.06% 234 0.01% 0 0.00% 137.14.10.22
14 0.03% 13 0.06% 175 0.00% 1 0.01% 137.9.121.123
14 0.03% 13 0.06% 190 0.00% 1 0.01% 152.121.19.17
14 0.03% 13 0.06% 175 0.00% 1 0.01% 160.136.109.105
14 0.03% 12 0.05% 160 0.00% 1 0.01% 214.3.118.1
14 0.03% 0 0.00% 3 0.00% 0 0.00% 217.212.224.143
14 0.03% 13 0.06% 171 0.00% 1 0.01% 64.105.101.195
14 0.03% 13 0.06% 599 0.01% 0 0.00% 69.248.132.60
14 0.03% 13 0.06% 171 0.00% 1 0.01% 71.37.197.126
14 0.03% 14 0.06% 180 0.00% 1 0.01% 72.159.167.195
14 0.03% 1 0.00% 0 0.00% 14 0.21% 74.6.65.248
14 0.03% 5 0.02% 96 0.00% 14 0.21% 74.6.67.201
14 0.03% 12 0.05% 687 0.01% 3 0.04% 74.6.68.32
14 0.03% 3 0.01% 8 0.00% 14 0.21% 74.6.69.111
14 0.03% 12 0.05% 1576 0.03% 5 0.07% 74.6.70.42
14 0.03% 4 0.02% 986 0.02% 14 0.21% 74.6.73.88
14 0.03% 4 0.02% 119 0.00% 3 0.04% 74.6.74.217
13 0.03% 12 0.05% 116 0.00% 1 0.01% 129.198.241.67
13 0.03% 13 0.06% 549 0.01% 0 0.00% 129.61.46.16
13 0.03% 1 0.00% 10 0.00% 0 0.00% 137.14.10.21
13 0.03% 3 0.01% 238 0.01% 2 0.03% 138.162.5.9
13 0.03% 2 0.01% 89 0.00% 0 0.00% 140.194.192.38
13 0.03% 11 0.05% 119 0.00% 1 0.01% 20.133.0.15
13 0.03% 3 0.01% 93 0.00% 1 0.01% 204.36.15.33
13 0.03% 12 0.05% 1616 0.04% 1 0.01% 72.30.177.240
13 0.03% 13 0.06% 171 0.00% 1 0.01% 72.48.73.190
13 0.03% 0 0.00% 3 0.00% 0 0.00% 74.6.17.39
13 0.03% 2 0.01% 0 0.00% 3 0.04% 74.6.65.252
13 0.03% 3 0.01% 15 0.00% 1 0.01% 74.6.66.58
13 0.03% 4 0.02% 11 0.00% 13 0.19% 74.6.67.155
13 0.03% 4 0.02% 27 0.00% 2 0.03% 74.6.68.138
13 0.03% 3 0.01% 10 0.00% 13 0.19% 74.6.69.137
13 0.03% 5 0.02% 524 0.01% 12 0.18% 74.6.70.238
13 0.03% 13 0.06% 25 0.00% 13 0.19% 74.6.72.155
13 0.03% 8 0.03% 79 0.00% 13 0.19% 74.6.72.236
13 0.03% 4 0.02% 152 0.00% 12 0.18% 74.6.74.44
13 0.03% 12 0.05% 294 0.01% 3 0.04% 74.6.86.78
13 0.03% 13 0.06% 171 0.00% 1 0.01% 89.216.128.153
12 0.03% 11 0.05% 103 0.00% 1 0.01% 132.40.121.33
12 0.03% 3 0.01% 80 0.00% 2 0.03% 138.162.5.7
12 0.03% 6 0.03% 297 0.01% 1 0.01% 140.185.55.77
12 0.03% 11 0.05% 184 0.00% 1 0.01% 164.117.169.3
12 0.03% 11 0.05% 152 0.00% 1 0.01% 166.129.98.213
12 0.03% 11 0.05% 103 0.00% 1 0.01% 192.108.124.40
12 0.03% 11 0.05% 130 0.00% 1 0.01% 204.36.15.16
12 0.03% 11 0.05% 130 0.00% 1 0.01% 204.36.15.26
12 0.03% 11 0.05% 106 0.00% 1 0.01% 204.65.34.246
12 0.03% 9 0.04% 323 0.01% 2 0.03% 206.80.1.253
12 0.03% 11 0.05% 108 0.00% 1 0.01% 207.171.167.101
12 0.03% 11 0.05% 122 0.00% 1 0.01% 208.218.238.20
12 0.03% 11 0.05% 184 0.00% 1 0.01% 216.171.183.162
12 0.03% 9 0.04% 118 0.00% 1 0.01% 216.67.12.31
12 0.03% 11 0.05% 101 0.00% 1 0.01% 4.136.69.20
12 0.03% 11 0.05% 130 0.00% 1 0.01% 4.156.99.92
12 0.03% 11 0.05% 307 0.01% 1 0.01% 63.162.143.5
12 0.03% 3 0.01% 52 0.00% 6 0.09% 64.34.145.195
12 0.03% 11 0.05% 132 0.00% 1 0.01% 66.174.92.163
12 0.03% 11 0.05% 130 0.00% 1 0.01% 66.75.104.96
12 0.03% 11 0.05% 111 0.00% 1 0.01% 68.77.207.22
12 0.03% 11 0.05% 118 0.00% 1 0.01% 70.58.43.100
12 0.03% 11 0.05% 127 0.00% 1 0.01% 71.55.72.44
12 0.03% 2 0.01% 212 0.00% 1 0.01% 72.30.177.156
12 0.03% 4 0.02% 229 0.00% 12 0.18% 74.6.65.245
12 0.03% 2 0.01% 0 0.00% 12 0.18% 74.6.67.204
12 0.03% 2 0.01% 8 0.00% 11 0.16% 74.6.68.163
12 0.03% 8 0.03% 178 0.00% 11 0.16% 74.6.70.28
12 0.03% 12 0.05% 1897 0.04% 1 0.01% 74.6.71.175
12 0.03% 4 0.02% 49 0.00% 3 0.04% 74.6.71.39
12 0.03% 4 0.02% 189 0.00% 11 0.16% 74.6.72.161
12 0.03% 1 0.00% 0 0.00% 12 0.18% 74.6.72.170
12 0.03% 11 0.05% 1874 0.04% 1 0.01% 74.6.72.36
12 0.03% 4 0.02% 24 0.00% 12 0.18% 74.6.73.120
12 0.03% 5 0.02% 517 0.01% 10 0.15% 74.6.73.248
12 0.03% 1 0.00% 0 0.00% 12 0.18% 74.6.74.209
12 0.03% 2 0.01% 13 0.00% 11 0.16% 74.6.74.220
12 0.03% 2 0.01% 5 0.00% 12 0.18% 74.6.75.25
11 0.03% 6 0.03% 3324 0.07% 3 0.04% 138.162.0.44
11 0.03% 9 0.04% 122 0.00% 1 0.01% 138.162.5.11
11 0.03% 1 0.00% 38 0.00% 1 0.01% 138.162.5.14
11 0.03% 5 0.02% 127 0.00% 3 0.04% 138.162.5.8
11 0.03% 4 0.02% 107 0.00% 1 0.01% 138.163.0.38
11 0.03% 10 0.04% 112 0.00% 1 0.01% 203.122.230.59
11 0.03% 10 0.04% 130 0.00% 1 0.01% 205.221.206.1
11 0.03% 0 0.00% 2 0.00% 0 0.00% 217.212.224.141
11 0.03% 10 0.04% 104 0.00% 1 0.01% 24.181.164.72
11 0.03% 10 0.04% 95 0.00% 1 0.01% 65.100.200.144
11 0.03% 10 0.04% 125 0.00% 1 0.01% 65.5.245.142
11 0.03% 11 0.05% 1340 0.03% 5 0.07% 66.228.165.147
11 0.03% 10 0.04% 145 0.00% 1 0.01% 68.193.39.170
11 0.03% 10 0.04% 102 0.00% 1 0.01% 68.248.145.221
11 0.03% 10 0.04% 124 0.00% 1 0.01% 68.53.74.118
11 0.03% 10 0.04% 144 0.00% 1 0.01% 69.38.106.148
11 0.03% 11 0.05% 919 0.02% 1 0.01% 72.30.177.190
11 0.03% 1 0.00% 5 0.00% 11 0.16% 72.30.177.237
11 0.03% 2 0.01% 388 0.01% 1 0.01% 72.30.177.253
11 0.03% 1 0.00% 79 0.00% 1 0.01% 74.173.31.143
11 0.03% 11 0.05% 64 0.00% 11 0.16% 74.6.66.8
11 0.03% 1 0.00% 2 0.00% 0 0.00% 74.6.67.168
11 0.03% 5 0.02% 24 0.00% 11 0.16% 74.6.68.100
11 0.03% 4 0.02% 146 0.00% 11 0.16% 74.6.68.230
11 0.03% 8 0.03% 1834 0.04% 9 0.13% 74.6.68.24
11 0.03% 3 0.01% 4 0.00% 11 0.16% 74.6.68.48
11 0.03% 3 0.01% 10 0.00% 10 0.15% 74.6.69.102
11 0.03% 9 0.04% 921 0.02% 6 0.09% 74.6.69.116
11 0.03% 11 0.05% 1963 0.04% 0 0.00% 74.6.69.169
11 0.03% 4 0.02% 7 0.00% 10 0.15% 74.6.69.48
