Usage Statistics for afge171.org
Summary Period: March 2007 - URL
Generated 01-Apr-2007 00:13 MST
Hits KBytes URL
---------------- ---------------- --------------------
2905 5.95% 492 0.01% /og.php
2820 5.78% 14014 0.18% /
1714 3.51% 21160 0.27% /MENU.DAT
1509 3.09% 2267 0.03% /java/G05ndc.js
1419 2.91% 3826 0.05% /NEWS.HTM
1301 2.67% 25971 0.33% /java/costofwar-main.js
1264 2.59% 499 0.01% /styleblackn.css
931 1.91% 268 0.00% /styleblack.css
923 1.89% 3531 0.04% /graphics/AFGE/ClipArt_03_sm.jpeg
911 1.87% 1204 0.02% /PopupMenuApplet.class
363 0.74% 236 0.00% /style.css
333 0.68% 588 0.01% /java/countdown-clock.js
253 0.52% 6072613 76.72% /news/20040712Report.pdf
249 0.51% 7087 0.09% /ARCHIVES.HTM
186 0.38% 1734 0.02% /bandwidth/
185 0.38% 559 0.01% /graphics/background/Texture/white7.jpeg
183 0.37% 192 0.00% /LINKS.HTM
139 0.28% 6421 0.08% /news/20050330DU.htm
135 0.28% 144 0.00% /stylehalloween.css
133 0.27% 1162 0.01% /2040/
126 0.26% 112432 1.42% /SiteMap.htm
118 0.24% 5931 0.07% /2040/FINANCIAL.php
107 0.22% 811 0.01% /graphics/background/Holidays/Christmas/snowflakeltblue.jpeg
100 0.20% 10 0.00% /php/forums/profile.php
93 0.19% 1866 0.02% /graphics/background/Patriotic/Mil.jpeg
91 0.19% 13897 0.18% /A2005.htm
91 0.19% 53194 0.67% /afge/Standard/GS_2007_Mar_Apr.pdf
90 0.18% 666 0.01% /2040/graphics/AFGE/ClipArt_03_sm.jpeg
90 0.18% 15490 0.20% /dfas/450055i-GovTravelCardProg.pdf
83 0.17% 9486 0.12% /afge/BULLYBOS.pdf
79 0.16% 12972 0.16% /dfas/50101g-MEOGuide.pdf
71 0.15% 4749 0.06% /Lawyers/200703.pdf
69 0.14% 200 0.00% /news/20050330DU_files/du.js
67 0.14% 241 0.00% /2040/PopupMenuApplet.class
65 0.13% 23 0.00% /2040.HTM
62 0.13% 832 0.01% /news/911/FIREFIGHTERS.HTM
60 0.12% 502 0.01% /LAW.HTM
55 0.11% 10784 0.14% /agreements/centers-hqs-muma.pdf
53 0.11% 11703 0.15% /agreements/OpLocMUMA.pdf
53 0.11% 18 0.00% /obwma.php
46 0.09% 81 0.00% /LOCALS.HTM
45 0.09% 331 0.00% /news/2007/20070308Why.htm
43 0.09% 158 0.00% /COUNCIL.HTM
43 0.09% 1073 0.01% /LEGISLATIVE.HTM
40 0.08% 5334 0.07% /news/2004Pay.htm
37 0.08% 398 0.01% /Lawyers/200501NSPS.htm
37 0.08% 158 0.00% /news/2006/20060601Congress.htm
37 0.08% 9049 0.11% /news/2007/20070301slimy.swf
34 0.07% 385 0.00% /1411/
34 0.07% 7267 0.09% /news/20050105PayTables.htm
32 0.07% 55 0.00% /PICS.HTM
32 0.07% 2816 0.04% /dfas/EBISIIBaseline.pdf
31 0.06% 149062 1.88% /news/2007/20070314Cond.swf
30 0.06% 44 0.00% /0201.HTM
30 0.06% 9032 0.11% /news/2007/20070314ouchie.swf
30 0.06% 13 0.00% /news/DOMESTICSECURITYENHANCEMENTACTOF2003.htm
29 0.06% 71 0.00% /2904.HTM
29 0.06% 1182 0.01% /agreements/UnionMOU19jun.htm
29 0.06% 11426 0.14% /news/2007/20070305recap[1].swf
29 0.06% 7390 0.09% /news/DOMESTICSECURITYENHANCEMENTACTOF2003_files/BOTTOM.html
28 0.06% 67 0.00% /AGREEMENTS.HTM
28 0.06% 55 0.00% /CONFIDENTIAL.HTM
28 0.06% 57 0.00% /CONFIDENTIAL2.php
27 0.06% 100 0.00% /TSP.HTM
27 0.06% 3157 0.04% /flra/5USC71.pdf
26 0.05% 27 0.00% /0053.HTM
26 0.05% 32 0.00% /0294.HTM
26 0.05% 5705 0.07% /2040/200406.pdf
26 0.05% 1839 0.02% /A2003.htm
26 0.05% 157 0.00% /agreements/WorkforceTransitionPlan.htm
26 0.05% 36 0.00% /newsletter.htm
25 0.05% 8055 0.10% /afge/FLSAmanual.pdf
25 0.05% 3404 0.04% /dfas/14263r-PerformanceManagment.pdf
24 0.05% 31917 0.40% /dfas/5200.2R.pdf
24 0.05% 112 0.00% /dfas/PatShine.htm
24 0.05% 1545 0.02% /news/2007/20070306Hersh.pdf
23 0.05% 23 0.00% /2510.HTM
23 0.05% 663 0.01% /A2004.htm
23 0.05% 69 0.00% /AFGE.HTM
23 0.05% 56 0.00% /DOCUMENTS.HTM
23 0.05% 16053 0.20% /afge/Standard/GS_2007_Jan_Feb.pdf
23 0.05% 1498 0.02% /agreements/romeCBAProp1.htm
23 0.05% 9547 0.12% /news/2003/2003FederalRetirementHandbook.pdf
22 0.05% 404 0.01% /Lawyers/NSPSTheParableoftheCaboose120205.htm
21 0.04% 22 0.00% /1229.HTM
21 0.04% 35 0.00% /FORMS.HTM
21 0.04% 70 0.00% /Polls/php/poll.php
21 0.04% 170 0.00% /news/2007/20070419USERRA.htm
21 0.04% 10809 0.14% /news/2007/20070419gonzo.swf
20 0.04% 119 0.00% /CAL.HTM
20 0.04% 33 0.00% /DFAS.HTM
20 0.04% 63 0.00% /Lawyers/200104.htm
20 0.04% 100 0.00% /Lawyers/200401.htm
20 0.04% 172 0.00% /Lawyers/200507.htm
20 0.04% 137 0.00% /Lawyers/200510.htm
20 0.04% 37 0.00% /OPM.HTM
20 0.04% 4048 0.05% /afge/Steward.pdf
20 0.04% 590 0.01% /news/2007/20070419Scum.htm
19 0.04% 2083 0.03% /2040/Financial/2006/2006-990.pdf
19 0.04% 96 0.00% /3283/
19 0.04% 13389 0.17% /Council/2001Const.pdf
19 0.04% 20 0.00% /FLRA.HTM
19 0.04% 1250 0.02% /Lawyers/MS-1.pdf
19 0.04% 1998 0.03% /OPM/RI83-11.PDF
19 0.04% 991 0.01% /eeoc/AgeDisc.pdf
19 0.04% 60 0.00% /news/20050725Army.htm
19 0.04% 44 0.00% /news/911/POLICE.HTM
19 0.04% 7 0.00% /ob.php
19 0.04% 2 0.00% /php/forums/posting.php
19 0.04% 188 0.00% /stats/
18 0.04% 43 0.00% /Lawyers/199708.htm
18 0.04% 70 0.00% /Lawyers/200202.htm
18 0.04% 261 0.00% /Lawyers/200505.htm
18 0.04% 113 0.00% /PALM.HTM
18 0.04% 1195 0.02% /news/20050118TheOwnershipSociety.jpeg
18 0.04% 133 0.00% /newsletters/JUL03.htm
17 0.03% 50 0.00% /BARGAIN.HTM
17 0.03% 5 0.00% /Council/CACULP.htm
17 0.03% 35 0.00% /Lawyers/199811.htm
17 0.03% 60 0.00% /Lawyers/199901.htm
17 0.03% 43 0.00% /Lawyers/200107.htm
17 0.03% 33 0.00% /Lawyers/200204.htm
17 0.03% 90 0.00% /Lawyers/200207.htm
17 0.03% 45 0.00% /Lawyers/200210.htm
17 0.03% 79 0.00% /Lawyers/200304.htm
17 0.03% 54 0.00% /Lawyers/200308.htm
17 0.03% 68 0.00% /Lawyers/200312.htm
17 0.03% 86 0.00% /Lawyers/200407.htm
17 0.03% 57 0.00% /Lawyers/200408.htm
17 0.03% 84 0.00% /Lawyers/200409.htm
17 0.03% 2898 0.04% /Lawyers/200611.pdf
17 0.03% 671 0.01% /Lawyers/NSPSReductionsinForce.htm
17 0.03% 54 0.00% /MINUTES.HTM
17 0.03% 1888 0.02% /OPM/RI83-04.PDF
17 0.03% 1152 0.01% /OPM/faqs_vsip.pdf
17 0.03% 95 0.00% /TSP/tsp1997.htm
17 0.03% 971 0.01% /eeoc/ADA.pdf
17 0.03% 1867 0.02% /stats/usage_200312.html
16 0.03% 45 0.00% /2007rpt.php
16 0.03% 712 0.01% /Council/Feel.ppt
16 0.03% 122 0.00% /Lawyers/199902.htm
16 0.03% 65 0.00% /Lawyers/199910.htm
16 0.03% 30 0.00% /Lawyers/200002.htm
16 0.03% 59 0.00% /Lawyers/200101.htm
16 0.03% 37 0.00% /Lawyers/200103.htm
16 0.03% 45 0.00% /Lawyers/200501.htm
16 0.03% 358 0.00% /Lawyers/200511.htm
16 0.03% 838 0.01% /Lawyers/200702.pdf
16 0.03% 33 0.00% /ULPS.HTM
16 0.03% 5383 0.07% /afge/Standard/GS19-6.pdf
16 0.03% 3619 0.05% /news/200601GSPayTables.htm
16 0.03% 1388 0.02% /news/2007/20070306Hersh2.pdf
16 0.03% 37 0.00% /news/2007/20070419Troops.htm
16 0.03% 39 0.00% /news/2007/20070420Bush.htm
16 0.03% 176 0.00% /news/WMDList.htm
16 0.03% 147 0.00% /newsletters/NOV02.HTM
16 0.03% 2 0.00% /php/forums/
15 0.03% 1204 0.02% /2040/docs/OfficerStewardList.pdf
15 0.03% 197 0.00% /2904/FINALTRAINING1-04.htm
15 0.03% 93 0.00% /Lawyers/199906.htm
15 0.03% 60 0.00% /Lawyers/200008.htm
15 0.03% 59 0.00% /Lawyers/200012.htm
15 0.03% 33 0.00% /Lawyers/200106.htm
15 0.03% 58 0.00% /Lawyers/200110.htm
15 0.03% 83 0.00% /Lawyers/200201.htm
15 0.03% 63 0.00% /Lawyers/200205.htm
15 0.03% 74 0.00% /Lawyers/200306.htm
15 0.03% 70 0.00% /Lawyers/200307.htm
15 0.03% 67 0.00% /Lawyers/200309.htm
15 0.03% 88 0.00% /Lawyers/200504.htm
15 0.03% 86 0.00% /Lawyers/200508.htm
15 0.03% 2452 0.03% /Lawyers/200605.pdf
15 0.03% 1914 0.02% /OPM/RI83-12.PDF
15 0.03% 4137 0.05% /afge/Standard/GS19-3.pdf
15 0.03% 12 0.00% /dfas/Christmas.htm
15 0.03% 1126 0.01% /forms/flra14.pdf
15 0.03% 57 0.00% /news/2007/20070419War.htm
14 0.03% 30 0.00% /2040/200307.htm
14 0.03% 23 0.00% /EEOC.HTM
14 0.03% 30 0.00% /Lawyers/199703.htm
14 0.03% 52 0.00% /Lawyers/199904.htm
14 0.03% 86 0.00% /Lawyers/199905.htm
14 0.03% 53 0.00% /Lawyers/200004.htm
14 0.03% 37 0.00% /Lawyers/200009.htm
14 0.03% 74 0.00% /Lawyers/200105.htm
14 0.03% 41 0.00% /Lawyers/200206.htm
14 0.03% 91 0.00% /Lawyers/200303.htm
14 0.03% 42 0.00% /Lawyers/200311.htm
14 0.03% 45 0.00% /Lawyers/200402.htm
14 0.03% 44 0.00% /Lawyers/200411.htm
14 0.03% 59 0.00% /Lawyers/200509.htm
14 0.03% 2955 0.04% /Lawyers/200601.pdf
14 0.03% 6 0.00% /bandwidth/openmosixwebview-0.2.12/openmosixwebview.php
14 0.03% 1522 0.02% /news/2006/destroyer[1].swf
13 0.03% 19 0.00% /2040/200309.htm
13 0.03% 571 0.01% /Council/CSRAFactSheet.pdf
13 0.03% 25 0.00% /Lawyers/199702.htm
13 0.03% 17 0.00% /Lawyers/199704.htm
13 0.03% 28 0.00% /Lawyers/199808.htm
13 0.03% 31 0.00% /Lawyers/199809.htm
13 0.03% 54 0.00% /Lawyers/199908.htm
13 0.03% 42 0.00% /Lawyers/200003.htm
13 0.03% 45 0.00% /Lawyers/200203.htm
13 0.03% 51 0.00% /Lawyers/200302.htm
13 0.03% 63 0.00% /Lawyers/200410.htm
13 0.03% 49 0.00% /Lawyers/200412.htm
13 0.03% 69 0.00% /Lawyers/200502.htm
13 0.03% 46 0.00% /Lawyers/200506a.htm
13 0.03% 4454 0.06% /Lawyers/200506b.pdf
13 0.03% 4511 0.06% /Lawyers/200607.pdf
13 0.03% 10 0.00% /US.htm
13 0.03% 8 0.00% /agreements/ELES.htm
13 0.03% 11 0.00% /barg/DemandEBIZ.htm
13 0.03% 12 0.00% /barg/GTCC.HTM
13 0.03% 367 0.00% /dfas/DraftCACSmartCardPolicy.htm
13 0.03% 9 0.00% /news/20050907Vets.htm
13 0.03% 92 0.00% /news/2007/20070328Terror.htm
13 0.03% 1242 0.02% /stats/usage_200505.html
13 0.03% 358 0.00% /ulps/ulppena.doc
12 0.02% 3 0.00% /2040/PICTURES.HTM
12 0.02% 54 0.00% /Lawyers/199710.htm
12 0.02% 39 0.00% /Lawyers/199711.htm
12 0.02% 40 0.00% /Lawyers/199802.htm
12 0.02% 25 0.00% /Lawyers/199803.htm
12 0.02% 24 0.00% /Lawyers/199804.htm
12 0.02% 45 0.00% /Lawyers/199810.htm
12 0.02% 35 0.00% /Lawyers/199812.htm
12 0.02% 44 0.00% /Lawyers/200001.htm
12 0.02% 60 0.00% /Lawyers/200403.htm
12 0.02% 43 0.00% /Lawyers/200404.htm
12 0.02% 2109 0.03% /Lawyers/200606.pdf
12 0.02% 2405 0.03% /afge/Audit.ppt
12 0.02% 2085 0.03% /afge/FOIAGuide.pdf
12 0.02% 8 0.00% /barg/TRAPS.HTM
12 0.02% 173 0.00% /dfas/51455r-ADR.pdf
12 0.02% 12 0.00% /dfas/DetailInfo.htm
12 0.02% 1059 0.01% /forms/Voucher.pdf
12 0.02% 17 0.00% /news/123999_1.htm
12 0.02% 3 0.00% /news/20050302AG.htm
12 0.02% 47 0.00% /news/20051003B.htm
12 0.02% 4861 0.06% /news/2007/20070326dont.swf
12 0.02% 336 0.00% /news/911/WTC.HTM
12 0.02% 302 0.00% /ulps/ULPCLC.DOC
11 0.02% 115 0.00% /CALC.HTM
11 0.02% 27 0.00% /Lawyers/199705.htm
11 0.02% 17 0.00% /Lawyers/199801.htm
11 0.02% 30 0.00% /Lawyers/199807.htm
11 0.02% 23 0.00% /Lawyers/199903.htm
11 0.02% 80 0.00% /Lawyers/200209.htm
11 0.02% 154 0.00% /Lawyers/200512.htm
11 0.02% 165 0.00% /OPM/RETIRE.xls
11 0.02% 1961 0.02% /afge/Standard/GS71-2.pdf
11 0.02% 30 0.00% /agreements/TELECOMMUTINGARTICLE.htm
11 0.02% 462 0.01% /news/20030903Seek.htm
11 0.02% 30 0.00% /news/20030909Army.htm
11 0.02% 658 0.01% /news/2005/20051007Sale.htm
11 0.02% 62 0.00% /news/2007/20070326Liesaboutlies.htm
11 0.02% 17 0.00% /news/HR3040IH.htm
11 0.02% 82 0.00% /palm/MiddleCaps.prc
11 0.02% 198 0.00% /palm/snapCalc15.prc
10 0.02% 33 0.00% /2006rpt.php
10 0.02% 214 0.00% /2040/Financial/2006/200612B.pdf
10 0.02% 1177 0.01% /A2006.htm
10 0.02% 11881 0.15% /Council/DFASCHB.pdf
10 0.02% 29 0.00% /Lawyers/199907.htm
10 0.02% 143 0.00% /OPM/faqs_vera.pdf
10 0.02% 114 0.00% /TSP/annual.htm
10 0.02% 86 0.00% /TSP/tsp1994.htm
10 0.02% 86 0.00% /TSP/tsp1999.htm
10 0.02% 75 0.00% /TSP/tsp2002.htm
10 0.02% 75 0.00% /TSP/tsp2004.htm
10 0.02% 92 0.00% /TSP/tsp2005.htm
10 0.02% 2051 0.03% /dfas/14421r-Telecommuting.pdf
10 0.02% 349 0.00% /flra/25FLRA27.htm
10 0.02% 218 0.00% /minutes/20031211.htm
10 0.02% 250 0.00% /news/20030326FEDweek.htm
10 0.02% 75 0.00% /news/20031107Points.htm
10 0.02% 27 0.00% /news/20050601Senator.htm
10 0.02% 41 0.00% /news/911/FLIGHT11.HTM
9 0.02% 109 0.00% /0rcksrpt.php
9 0.02% 101 0.00% /1411/graphics/ClipArt_03_sm.jpeg
9 0.02% 51 0.00% /1411/graphics/DFASIN.jpeg
9 0.02% 134 0.00% /2040/Financial/2005/200512T.php
9 0.02% 79 0.00% /2040/docs/LOCAL2040CONSTITUTION.htm
9 0.02% 3002 0.04% /Council/200303DISATRANS.ppt
9 0.02% 4511 0.06% /Council/DFASCHC.pdf
9 0.02% 53 0.00% /Council/FLRANegotiabilityChecklist.htm
9 0.02% 318 0.00% /Council/USAmendments.htm
9 0.02% 45 0.00% /Lawyers/199701.htm
9 0.02% 77 0.00% /Lawyers/200305.htm
9 0.02% 59 0.00% /Lawyers/200406.htm
9 0.02% 78 0.00% /TSP/tsp1996.htm
9 0.02% 78 0.00% /TSP/tsp1998.htm
9 0.02% 75 0.00% /TSP/tsp2003.htm
9 0.02% 80 0.00% /TSP/tsp2006.htm
9 0.02% 1195 0.02% /afge/Arbitration.pdf
9 0.02% 159 0.00% /agreements/PAL.htm
9 0.02% 71 0.00% /bandwidth/openmosixwebview-0.2.12/
9 0.02% 4543 0.06% /dfas/BCA-process.ppt
9 0.02% 11 0.00% /flra/DouglasFactors.htm
9 0.02% 690 0.01% /news/2003/20030903Seek.htm
9 0.02% 44 0.00% /news/2003/20030921Ten.htm
9 0.02% 212 0.00% /news/20030827GovexecPay.htm
9 0.02% 637 0.01% /news/2005/20050118TheOwnershipSociety.jpeg
9 0.02% 6 0.00% /news/20050118SS.htm
9 0.02% 60 0.00% /news/20050513BRACLIST.htm
9 0.02% 44 0.00% /news/20050909Soup.htm
9 0.02% 43 0.00% /news/2007/20070202Crime.htm
9 0.02% 25704 0.32% /news/2007/20070220Fashion.swf
9 0.02% 107 0.00% /news/2007/20070220Union.htm
9 0.02% 60 0.00% /news/2007/20070326Memos.htm
9 0.02% 35 0.00% /news/2007/20070326TortureSenator.htm
9 0.02% 346 0.00% /news/Testimony_2003_04_01.htm
8 0.02% 32 0.00% /2040/2040200311S.htm
8 0.02% 328 0.00% /2040/Financial/2005/200501B.pdf
8 0.02% 181 0.00% /2040/Financial/2006/200608B.pdf
8 0.02% 219 0.00% /2040/Financial/2006/200609B.pdf
8 0.02% 180 0.00% /2040/Financial/2006/200610B.pdf
8 0.02% 172 0.00% /2040/Financial/2006/200611B.pdf
8 0.02% 1246 0.02% /Council/GeneralP.PPT
8 0.02% 30 0.00% /Lawyers/20040206NSPS.htm
8 0.02% 80 0.00% /Lawyers/200503.htm
8 0.02% 100 0.00% /Lawyers/200506.htm
8 0.02% 69 0.00% /TSP/tsp1988.htm
8 0.02% 69 0.00% /TSP/tsp1992.htm
8 0.02% 75 0.00% /TSP/tsp2001.htm
8 0.02% 106 0.00% /agreements/CACREG.htm
8 0.02% 18 0.00% /agreements/MOA-PAL.htm
8 0.02% 16 0.00% /barg/BargainMPTGAOTVO.htm
8 0.02% 14 0.00% /barg/BargainOPMFEHBGuide.htm
8 0.02% 20 0.00% /dfas/mypay_3oct03.htm
8 0.02% 787 0.01% /flra/CBAandtheDutytoBargainFLRAGCGuidanceMemo.htm
8 0.02% 97 0.00% /forms/TRVLFORM.XLS
8 0.02% 60 0.00% /minutes/20011107NegotiationSession.htm
8 0.02% 219 0.00% /minutes/20030130NegotiationSession.htm
8 0.02% 131 0.00% /minutes/20031209.htm
8 0.02% 158 0.00% /minutes/20031210.htm
8 0.02% 6 0.00% /news/20040503Sinclair.htm
8 0.02% 22 0.00% /news/20050516DFAS.htm
8 0.02% 13 0.00% /news/20050601Collins.htm
8 0.02% 24 0.00% /news/20050902AFGE.htm
8 0.02% 218 0.00% /news/2007/20070208OilWars.htm
8 0.02% 33 0.00% /news/2007/20070212Blinik.htm
8 0.02% 23 0.00% /news/2007/20070212War.htm
8 0.02% 260 0.00% /news/2007/20070326Action.htm
8 0.02% 23159 0.29% /news/pentagon/pentagon.swf
8 0.02% 133 0.00% /palm/DateWheel103.prc
7 0.01% 364 0.00% /0201/JohnsonvsDFASRomeNY.htm
7 0.01% 69 0.00% /1411/PopupMenuApplet.class
7 0.01% 561 0.01% /2040/ARPC.htm
7 0.01% 280 0.00% /2040/Financial/2005/200503B.pdf
7 0.01% 254 0.00% /2040/Financial/2005/200508B.pdf
7 0.01% 810 0.01% /2040/Financial/2005/200509B.pdf
7 0.01% 1677 0.02% /2040/Financial/2006/200601B.pdf
7 0.01% 181 0.00% /2040/Financial/2006/200607B.pdf
7 0.01% 4266 0.05% /2040/Financial/2006/LM3.pdf
7 0.01% 319 0.00% /Council/20030306PentagonTownHallMeeting.htm
7 0.01% 13 0.00% /Council/20030409FOIABOA.htm
7 0.01% 24 0.00% /Council/Memo20031008.htm
7 0.01% 8043 0.10% /Council/SoldiersNEW[1].swf
7 0.01% 9699 0.12% /Council/a76_rev2003.pdf
7 0.01% 3542 0.04% /Council/jobgrowth.ppt
7 0.01% 41 0.00% /Lawyers/199707.htm
7 0.01% 42 0.00% /Lawyers/200102.htm
7 0.01% 51 0.00% /Lawyers/200112.htm
7 0.01% 50 0.00% /Lawyers/200212.htm
7 0.01% 911 0.01% /Lawyers/200605NSPS.pdf
7 0.01% 1330 0.02% /Lawyers/200701.pdf
7 0.01% 60 0.00% /TSP/tsp1989.htm
7 0.01% 60 0.00% /TSP/tsp1990.htm
7 0.01% 61 0.00% /TSP/tsp1991.htm
7 0.01% 61 0.00% /TSP/tsp1995.htm
7 0.01% 67 0.00% /afge/2003Tranformation.htm
7 0.01% 5336 0.07% /afge/Standard/GS19-2.pdf
7 0.01% 3611 0.05% /afge/Standard/GS71-1.pdf
7 0.01% 27 0.00% /agreements/CACGroundRules.htm
7 0.01% 37 0.00% /agreements/CACMOAFINAL.htm
7 0.01% 690 0.01% /agreements/TargetOrg.pdf
7 0.01% 18 0.00% /barg/BargainAccountingPositionReview.htm
7 0.01% 14 0.00% /barg/BargainChangeRESUMEBuilder.HTM
7 0.01% 11 0.00% /barg/BargainTransferHRforallCommercialPay.HTM
7 0.01% 20 0.00% /dfas/DCPSNEWTAXWITHHOLDING.htm
7 0.01% 41 0.00% /minutes/20011106NegotiationSession.htm
7 0.01% 34 0.00% /minutes/20011109NegotiationSession.htm
7 0.01% 168 0.00% /minutes/20030723NegotiationSession.htm
7 0.01% 434 0.01% /news/2003/20030902Chris.htm
7 0.01% 16 0.00% /news/2003/20031126Pres.htm
7 0.01% 151 0.00% /news/20030719ASCFined.htm
7 0.01% 16 0.00% /news/20050518Repeal.htm
7 0.01% 47 0.00% /news/20050711EEOC.htm
7 0.01% 9 0.00% /news/2006/20060622DoD.htm
7 0.01% 36 0.00% /news/2007/20070205Iraq.htm
7 0.01% 52 0.00% /news/2007/20070326Mac.htm
7 0.01% 12 0.00% /news/2007/20070328Deaths.htm
7 0.01% 9 0.00% /news/911/FLIGHT93.HTM
6 0.01% 5367 0.07% /0201/200501NewsLetter.pdf
6 0.01% 31 0.00% /2040/200312.htm
6 0.01% 5640 0.07% /2040/Financial/1998/1998Audit.pdf
6 0.01% 4042 0.05% /2040/Financial/2004/200412SA.pdf
6 0.01% 273 0.00% /2040/Financial/2005/200504B.pdf
6 0.01% 271 0.00% /2040/Financial/2005/200507B.pdf
6 0.01% 255 0.00% /2040/Financial/2005/200510B.pdf
6 0.01% 12649 0.16% /2040/Financial/2005/2005Audit.pdf
6 0.01% 283 0.00% /2040/Financial/2006/200604B.pdf
6 0.01% 278 0.00% /2040/Financial/2006/200606B.pdf
6 0.01% 8 0.00% /2040/OFFICERS.HTM
6 0.01% 15 0.00% /Council/20030406FOIAEBIZ.htm
6 0.01% 12 0.00% /Council/20030410FOIAEEO.htm
6 0.01% 28 0.00% /Council/20030519DoD.htm
6 0.01% 11 0.00% /Council/NoticeProposedConstitutionChanges.htm
6 0.01% 15 0.00% /Council/Rumsfeld.htm
6 0.01% 83 0.00% /Council/US/fed36.htm
6 0.01% 34 0.00% /Lawyers/199909.htm
6 0.01% 33 0.00% /Lawyers/200109.htm
6 0.01% 41 0.00% /Lawyers/200211.htm
6 0.01% 37 0.00% /Lawyers/200310.htm
6 0.01% 38 0.00% /Lawyers/200405.htm
6 0.01% 849 0.01% /Lawyers/200604.pdf
6 0.01% 852 0.01% /Lawyers/200608.pdf
6 0.01% 52 0.00% /TSP/tsp1993.htm
6 0.01% 7241 0.09% /afge/Standard/GS71-3.pdf
6 0.01% 11 0.00% /agreements/Conversionof334to2210MOA.htm
6 0.01% 38 0.00% /agreements/GroundRules.htm
6 0.01% 14 0.00% /agreements/PreventiveHealth.htm
6 0.01% 12 0.00% /barg/BargainCentralizeEEOComplaint.htm
6 0.01% 10 0.00% /barg/BargainDisbursing.htm
6 0.01% 14 0.00% /barg/BargainEBISII.htm
6 0.01% 11 0.00% /barg/BargainRomeMove.htm
6 0.01% 576 0.01% /dfas/11008-ManagementStudies.pdf
6 0.01% 20 0.00% /dfas/NoticeFEHBGuide.htm
6 0.01% 470 0.01% /eeoc/Accommodation.pdf
6 0.01% 19 0.00% /financial.php
6 0.01% 468 0.01% /forms/1187.pdf
6 0.01% 16 0.00% /graphics/kerry.jpeg
6 0.01% 63 0.00% /minutes/20011105NegotiationSession.htm
6 0.01% 17 0.00% /minutes/20020920NegotiationSession.htm
6 0.01% 51 0.00% /minutes/20030129NegotiationSession.htm
6 0.01% 68 0.00% /minutes/20030131NegotiationSession.htm
6 0.01% 172 0.00% /minutes/20030721NegotiationSession.htm
6 0.01% 40 0.00% /minutes/BargainingCouncilPresident'smeetingwNEC.htm
6 0.01% 22 0.00% /news/2003/20030628Newdefensefirm.htm
6 0.01% 102 0.00% /news/2003/20030827GovexecNasa.htm
6 0.01% 248 0.00% /news/2003/20030909Gut.htm
6 0.01% 70 0.00% /news/2003/20030924President.htm
6 0.01% 34 0.00% /news/2003/20031104Accounting.htm
6 0.01% 25 0.00% /news/2003/20031201Bush.htm
6 0.01% 31 0.00% /news/2003/20031222Budget.htm
6 0.01% 18 0.00% /news/2003/20031231CSRS.htm
6 0.01% 183 0.00% /news/20030720Clevelandwhistle.htm
6 0.01% 492 0.01% /news/2004/20040607American.pdf
6 0.01% 16 0.00% /news/2004/20041206Next.htm
6 0.01% 231 0.00% /news/2005/20050217Bush.jpeg
6 0.01% 12 0.00% /news/20050720BRAC2.htm
6 0.01% 31375 0.40% /news/2006/20060808CFull.htm
6 0.01% 23 0.00% /news/2006/20061121NoWin.htm
6 0.01% 45 0.00% /news/2007/20070130HealthTax.htm
6 0.01% 30 0.00% /news/2007/20070205Ethanol.htm
6 0.01% 110 0.00% /news/2007/20070205Iran.htm
6 0.01% 37 0.00% /news/2007/20070207Budget.htm
6 0.01% 46 0.00% /news/2007/20070207Scam.htm
6 0.01% 40 0.00% /news/2007/20070328FBILies.htm
6 0.01% 17 0.00% /news/911/FLIGHT175.HTM
6 0.01% 103 0.00% /news/CivilRightsTaxReliefActInfo.htm
6 0.01% 1550 0.02% /news/Investigation.htm
6 0.01% 25 0.00% /palm/WorkForceTransition.PDB
6 0.01% 14115 0.18% /pics/20030611/DEFCONPICS.exe
6 0.01% 564 0.01% /stats/site_200409.html
6 0.01% 142 0.00% /ulps/ULPLackofCandor.doc
5 0.01% 15 0.00% /2002rpt.php
5 0.01% 2954 0.04% /2040/Financial/1998/1998-990.pdf
5 0.01% 321 0.00% /2040/Financial/2005/200502B.pdf
5 0.01% 271 0.00% /2040/Financial/2005/200505B.pdf
5 0.01% 270 0.00% /2040/Financial/2005/200506B.pdf
5 0.01% 253 0.00% /2040/Financial/2005/200511B.pdf
5 0.01% 247 0.00% /2040/Financial/2005/200512B.pdf
5 0.01% 1394 0.02% /2040/Financial/2006/200602B.pdf
5 0.01% 1368 0.02% /2040/Financial/2006/200603B.pdf
5 0.01% 50 0.00% /2040/Financial/2007/200701T.php
5 0.01% 98 0.00% /2040/ParkingPlan03.htm
5 0.01% 5 0.00% /3283/style/style.css
5 0.01% 22 0.00% /Council/20030319A76.htm
5 0.01% 9 0.00% /Council/200303Counregform.htm
5 0.01% 11 0.00% /Council/20030409FOIAMangaementTravelVouchers.htm
5 0.01% 7 0.00% /Council/20030410FOIABargHist.htm
5 0.01% 41 0.00% /Council/BendOver.htm
