Usage Statistics for mainf.afge171.org

Summary Period: July 2008
Generated 01-Aug-2008 00:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 156120
Total Files 64330
Total Pages 48329
Total Visits 4170
Total KBytes 7374161
Total Unique Sites 1816
Total Unique URLs 4989
. Avg Max
Hits per Hour 209 34795
Hits per Day 5036 61216
Files per Day 2075 12985
Pages per Day 1559 8912
Visits per Day 134 177
KBytes per Day 237876 659943
Hits by Response Code
Code 200 - OK 64330
Code 206 - Partial Content 632
Code 301 - Moved Permanently 45
Code 302 - Found 4919
Code 304 - Not Modified 74274
Code 400 - Bad Request 14
Code 403 - Forbidden 173
Code 404 - Not Found 11724
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 6

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1286 0.82% 951 1.48% 568 1.18% 143 3.43% 123 6.77% 77195 1.05%
2 5406 3.46% 4746 7.38% 4436 9.18% 174 4.17% 135 7.43% 640566 8.69%
3 504 0.32% 382 0.59% 173 0.36% 117 2.81% 104 5.73% 24045 0.33%
4 3962 2.54% 3160 4.91% 3210 6.64% 171 4.10% 106 5.84% 243657 3.30%
5 1811 1.16% 1013 1.57% 1426 2.95% 156 3.74% 115 6.33% 92874 1.26%
6 893 0.57% 746 1.16% 519 1.07% 129 3.09% 92 5.07% 64828 0.88%
7 7020 4.50% 3242 5.04% 2682 5.55% 122 2.93% 115 6.33% 146389 1.99%
8 800 0.51% 605 0.94% 226 0.47% 118 2.83% 109 6.00% 195983 2.66%
9 1913 1.23% 1235 1.92% 451 0.93% 177 4.24% 148 8.15% 331323 4.49%
10 2769 1.77% 2250 3.50% 2068 4.28% 139 3.33% 139 7.65% 255925 3.47%
11 1238 0.79% 941 1.46% 387 0.80% 122 2.93% 123 6.77% 100760 1.37%
12 657 0.42% 510 0.79% 289 0.60% 131 3.14% 103 5.67% 231191 3.14%
13 2738 1.75% 1743 2.71% 2199 4.55% 133 3.19% 101 5.56% 121843 1.65%
14 2087 1.34% 1522 2.37% 1085 2.25% 132 3.17% 103 5.67% 267293 3.62%
15 1252 0.80% 979 1.52% 489 1.01% 124 2.97% 123 6.77% 72222 0.98%
16 2234 1.43% 1096 1.70% 461 0.95% 118 2.83% 147 8.09% 295306 4.00%
17 954 0.61% 683 1.06% 287 0.59% 111 2.66% 96 5.29% 95610 1.30%
18 779 0.50% 551 0.86% 254 0.53% 101 2.42% 94 5.18% 178341 2.42%
19 2086 1.34% 1519 2.36% 1229 2.54% 134 3.21% 110 6.06% 227042 3.08%
20 2227 1.43% 1823 2.83% 1683 3.48% 123 2.95% 82 4.52% 509607 6.91%
21 33098 21.20% 7143 11.10% 4592 9.50% 155 3.72% 136 7.49% 354240 4.80%
22 5380 3.45% 3493 5.43% 2927 6.06% 131 3.14% 101 5.56% 659943 8.95%
23 1900 1.22% 1321 2.05% 727 1.50% 161 3.86% 141 7.76% 483649 6.56%
24 2136 1.37% 1716 2.67% 1118 2.31% 135 3.24% 142 7.82% 277193 3.76%
25 61216 39.21% 12985 20.18% 8912 18.44% 139 3.33% 126 6.94% 486070 6.59%
26 3165 2.03% 2680 4.17% 2806 5.81% 116 2.78% 94 5.18% 378616 5.13%
27 2680 1.72% 2409 3.74% 1619 3.35% 102 2.45% 83 4.57% 366284 4.97%
28 1288 0.83% 953 1.48% 612 1.27% 163 3.91% 121 6.66% 54455 0.74%
29 834 0.53% 619 0.96% 252 0.52% 134 3.21% 149 8.20% 42371 0.57%
30 707 0.45% 453 0.70% 204 0.42% 114 2.73% 126 6.94% 26858 0.36%
31 1100 0.70% 861 1.34% 438 0.91% 177 4.24% 155 8.54% 72480 0.98%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3768 2.41% 93 2898 4.50% 80 2503 5.18% 18256 565940 7.67%
1 86 2677 1.71% 74 2310 3.59% 69 2166 4.48% 8522 264175 3.58%
2 62 1941 1.24% 52 1626 2.53% 51 1610 3.33% 9994 309819 4.20%
3 45 1408 0.90% 38 1201 1.87% 35 1095 2.27% 8029 248898 3.38%
4 66 2051 1.31% 51 1606 2.50% 52 1627 3.37% 4599 142559 1.93%
5 75 2340 1.50% 61 1899 2.95% 48 1491 3.09% 11036 342105 4.64%
6 112 3495 2.24% 88 2741 4.26% 81 2524 5.22% 7099 220084 2.98%
7 69 2163 1.39% 54 1674 2.60% 42 1307 2.70% 15900 492899 6.68%
8 73 2283 1.46% 58 1809 2.81% 42 1322 2.74% 13639 422802 5.73%
9 98 3043 1.95% 55 1706 2.65% 48 1506 3.12% 4688 145313 1.97%
10 481 14914 9.55% 138 4307 6.70% 81 2515 5.20% 10928 338777 4.59%
11 1343 41648 26.68% 303 9412 14.63% 203 6308 13.05% 14246 441611 5.99%
12 295 9149 5.86% 106 3288 5.11% 68 2120 4.39% 5236 162317 2.20%
13 266 8248 5.28% 89 2781 4.32% 57 1791 3.71% 12082 374543 5.08%
14 104 3240 2.08% 81 2525 3.93% 41 1297 2.68% 6965 215925 2.93%
15 55 1714 1.10% 43 1358 2.11% 27 851 1.76% 5074 157283 2.13%
16 222 6896 4.42% 90 2815 4.38% 50 1566 3.24% 6822 211496 2.87%
17 61 1901 1.22% 36 1124 1.75% 27 867 1.79% 4420 137030 1.86%
18 47 1461 0.94% 37 1166 1.81% 26 811 1.68% 8285 256834 3.48%
19 55 1718 1.10% 47 1470 2.29% 37 1164 2.41% 2329 72203 0.98%
20 68 2118 1.36% 55 1711 2.66% 46 1450 3.00% 4418 136949 1.86%
21 85 2646 1.69% 67 2096 3.26% 54 1676 3.47% 9876 306141 4.15%
22 634 19668 12.60% 173 5390 8.38% 128 3991 8.26% 18990 588694 7.98%
23 504 15630 10.01% 174 5417 8.42% 153 4771 9.87% 26444 819763 11.12%

Top 30 of 4989 Total URLs
# Hits KBytes URL
1 5878 3.77% 96589 1.31% /
2 5386 3.45% 663 0.01% /styleblackn.css
3 5215 3.34% 69718 0.95% /NEWS.HTM
4 5077 3.25% 2130 0.03% /java/G05ndc.js
5 4915 3.15% 24981 0.34% /java/costofwar-main.js
6 4771 3.06% 19547 0.27% /google.htm
7 4711 3.02% 5154 0.07% /graphics/AFGE/ClipArt_03_sm.jpeg
8 4673 2.99% 84050 1.14% /MENU.DAT
9 4578 2.93% 5217 0.07% /PopupMenuApplet.class
10 4540 2.91% 220 0.00% /styleblack.css
11 1771 1.13% 311 0.00% /og.php
12 1452 0.93% 573 0.01% /ob.php
13 547 0.35% 6262 0.08% /TSP/disp.php
14 354 0.23% 182 0.00% /style.css
15 289 0.19% 743 0.01% /flvplayer.swf
16 245 0.16% 495 0.01% /obwma.php
17 178 0.11% 344 0.00% /graphics/background/Texture/white7.jpeg
18 166 0.11% 36424 0.49% /2040/200406.pdf
19 166 0.11% 11320 0.15% /menu2.php
20 166 0.11% 771 0.01% /news/2006/20060601Congress.htm
21 149 0.10% 15993 0.22% /dfas/50101g-MEOGuide.pdf
22 145 0.09% 16948 0.23% /afge/BULLYBOS.pdf
23 120 0.08% 8141 0.11% /ARCHIVES.HTM
24 119 0.08% 20897 0.28% /agreements/OpLocMUMA.pdf
25 118 0.08% 239 0.00% /CONFIDENTIAL.HTM
26 116 0.07% 1152 0.02% /stats/
27 112 0.07% 1562 0.02% /news/911/FIREFIGHTERS.HTM
28 101 0.06% 1390 0.02% /2040/
29 95 0.06% 23636 0.32% /afge/Standard/GS19-2.pdf
30 85 0.05% 896 0.01% /LAW.HTM

Top 10 of 4989 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 437911 5.94% /news/2008/KucinichPart1.flv
2 12 0.01% 300997 4.08% /news/2006/CountDown-SpecialComment-Bush-911512K.wmv
3 6 0.00% 298772 4.05% /news/2008/20080710Paul.flv
4 19 0.01% 192890 2.62% /news/2008/20080707Oil.flv
5 3 0.00% 142153 1.93% /news/2008/KucinichPart2.flv
6 6 0.00% 138673 1.88% /news/2006/20061116Fox.asf
7 4 0.00% 112595 1.53% /news/2007/20070911IraqForever.asf
8 5 0.00% 109878 1.49% /news/2008/20080717Rollover.flv
9 3 0.00% 108946 1.48% /news/2007/20070911PetraeusBetraysTheTroops.asf
10 5 0.00% 100226 1.36% /news/2008/20080717Follows.flv

Top 10 of 983 Total Entry Pages
# Hits Visits URL
1 5878 3.77% 1302 33.95% /
2 1771 1.13% 157 4.09% /og.php
3 547 0.35% 142 3.70% /TSP/disp.php
4 101 0.06% 69 1.80% /2040/
5 166 0.11% 66 1.72% /news/2006/20060601Congress.htm
6 166 0.11% 60 1.56% /menu2.php
7 1452 0.93% 44 1.15% /ob.php
8 66 0.04% 42 1.10% /Lawyers/200501NSPS.htm
9 39 0.02% 29 0.76% /news/20050330DU.htm
10 36 0.02% 24 0.63% /agreements/UnionMOU19jun.htm

Top 10 of 1031 Total Exit Pages
# Hits Visits URL
1 5878 3.77% 1019 26.49% /
2 1771 1.13% 188 4.89% /og.php
3 4771 3.06% 156 4.06% /google.htm
4 547 0.35% 143 3.72% /TSP/disp.php
5 1452 0.93% 83 2.16% /ob.php
6 166 0.11% 65 1.69% /news/2006/20060601Congress.htm
7 166 0.11% 64 1.66% /menu2.php
8 101 0.06% 63 1.64% /2040/
9 66 0.04% 43 1.12% /Lawyers/200501NSPS.htm
10 39 0.02% 28 0.73% /news/20050330DU.htm

Top 30 of 1816 Total Sites
# Hits Files KBytes Visits Hostname
1 104864 67.17% 23450 36.45% 1064311 14.43% 78 1.87% 192.168.2.1
2 8074 5.17% 6981 10.85% 738186 10.01% 4 0.10% 64.41.145.167
3 5356 3.43% 4732 7.36% 931288 12.63% 48 1.15% 64.41.145.241
4 3180 2.04% 2905 4.52% 699602 9.49% 38 0.91% 66.249.67.196
5 2794 1.79% 2394 3.72% 359114 4.87% 1 0.02% 64.41.145.220
6 2615 1.67% 2245 3.49% 163004 2.21% 3 0.07% 72.44.37.155
7 2386 1.53% 2359 3.67% 35709 0.48% 50 1.20% 77.91.224.13
8 801 0.51% 519 0.81% 435621 5.91% 51 1.22% 207.133.132.245
9 771 0.49% 644 1.00% 154171 2.09% 62 1.49% 66.249.70.116
10 716 0.46% 570 0.89% 210171 2.85% 62 1.49% 66.249.73.107
11 711 0.46% 676 1.05% 22984 0.31% 172 4.12% 65.214.45.174
12 695 0.45% 640 0.99% 44888 0.61% 244 5.85% 74.6.8.126
13 659 0.42% 0 0.00% 189 0.00% 1 0.02% 98.174.230.216
14 653 0.42% 249 0.39% 62377 0.85% 16 0.38% 155.219.241.10
15 642 0.41% 0 0.00% 184 0.00% 1 0.02% 62.205.37.227
16 602 0.39% 600 0.93% 26057 0.35% 22 0.53% 89.122.29.61
17 476 0.30% 277 0.43% 54515 0.74% 22 0.53% 66.249.65.81
18 430 0.28% 130 0.20% 1484 0.02% 7 0.17% 69.246.250.138
19 409 0.26% 264 0.41% 7857 0.11% 1 0.02% 205.209.188.226
20 401 0.26% 263 0.41% 1463 0.02% 1 0.02% 77.96.118.137
21 392 0.25% 386 0.60% 33687 0.46% 3 0.07% 65.98.224.2
22 387 0.25% 380 0.59% 12849 0.17% 42 1.01% 66.231.188.11
23 367 0.24% 360 0.56% 2 0.00% 0 0.00% 194.153.113.22
24 317 0.20% 294 0.46% 31422 0.43% 108 2.59% 74.6.18.239
25 304 0.19% 293 0.46% 15070 0.20% 1 0.02% 89.253.105.34
26 297 0.19% 287 0.45% 90454 1.23% 4 0.10% 38.103.63.18
27 250 0.16% 223 0.35% 20644 0.28% 8 0.19% 206.39.12.241
28 230 0.15% 169 0.26% 76584 1.04% 8 0.19% 207.133.65.245
29 193 0.12% 155 0.24% 132404 1.80% 7 0.17% 129.29.227.2
30 185 0.12% 128 0.20% 4327 0.06% 10 0.24% 207.133.65.241

Top 10 of 1816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104864 67.17% 23450 36.45% 1064311 14.43% 78 1.87% 192.168.2.1
2 5356 3.43% 4732 7.36% 931288 12.63% 48 1.15% 64.41.145.241
3 8074 5.17% 6981 10.85% 738186 10.01% 4 0.10% 64.41.145.167
4 3180 2.04% 2905 4.52% 699602 9.49% 38 0.91% 66.249.67.196
5 801 0.51% 519 0.81% 435621 5.91% 51 1.22% 207.133.132.245
6 2794 1.79% 2394 3.72% 359114 4.87% 1 0.02% 64.41.145.220
7 716 0.46% 570 0.89% 210171 2.85% 62 1.49% 66.249.73.107
8 2615 1.67% 2245 3.49% 163004 2.21% 3 0.07% 72.44.37.155
9 771 0.49% 644 1.00% 154171 2.09% 62 1.49% 66.249.70.116
10 193 0.12% 155 0.24% 132404 1.80% 7 0.17% 129.29.227.2

Usage by Country for July 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 154662 99.07% 63922 99.37% 6888087 93.41% Unresolved/Unknown
2 513 0.33% 339 0.53% 449035 6.09% US Commercial
3 466 0.30% 297 0.46% 16731 0.23% US Military
4 331 0.21% 283 0.44% 17490 0.24% Network
5 80 0.05% 65 0.10% 2148 0.03% US Government
6 54 0.03% 44 0.07% 429 0.01% Ireland
7 5 0.00% 4 0.01% 68 0.00% United Kingdom
8 3 0.00% 3 0.00% 47 0.00% Germany
9 2 0.00% 2 0.00% 96 0.00% Brazil
10 2 0.00% 1 0.00% 14 0.00% Sweden
11 1 0.00% 1 0.00% 1 0.00% Canada
12 1 0.00% 1 0.00% 14 0.00% Portugal


Generated by Webalizer Version 2.01