Usage Statistics for mainf.afge171.org

Summary Period: September 2008
Generated 01-Oct-2008 00:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2008
Total Hits 74991
Total Files 43481
Total Pages 31699
Total Visits 3625
Total KBytes 9447439
Total Unique Sites 2558
Total Unique URLs 6226
. Avg Max
Hits per Hour 104 7566
Hits per Day 2499 9536
Files per Day 1449 7276
Pages per Day 1056 6710
Visits per Day 120 175
KBytes per Day 314915 1492500
Hits by Response Code
Code 200 - OK 43481
Code 206 - Partial Content 888
Code 301 - Moved Permanently 41
Code 302 - Found 1712
Code 304 - Not Modified 21910
Code 400 - Bad Request 17
Code 401 - Unauthorized 247
Code 403 - Forbidden 99
Code 404 - Not Found 6583
Code 405 - Method Not Allowed 11
Code 502 - Bad Gateway 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2256 3.01% 838 1.93% 637 2.01% 171 4.72% 118 4.61% 34758 0.37%
2 7520 10.03% 4235 9.74% 3790 11.96% 175 4.83% 154 6.02% 1283019 13.58%
3 7583 10.11% 4069 9.36% 3122 9.85% 138 3.81% 137 5.36% 1434999 15.19%
4 9536 12.72% 2830 6.51% 1915 6.04% 146 4.03% 121 4.73% 856297 9.06%
5 1847 2.46% 1601 3.68% 1192 3.76% 137 3.78% 128 5.00% 254678 2.70%
6 1031 1.37% 796 1.83% 614 1.94% 148 4.08% 141 5.51% 641453 6.79%
7 1305 1.74% 1037 2.38% 764 2.41% 124 3.42% 118 4.61% 191124 2.02%
8 1085 1.45% 802 1.84% 556 1.75% 127 3.50% 131 5.12% 61039 0.65%
9 736 0.98% 482 1.11% 297 0.94% 102 2.81% 126 4.93% 59395 0.63%
10 922 1.23% 570 1.31% 241 0.76% 116 3.20% 169 6.61% 42869 0.45%
11 8514 11.35% 7276 16.73% 6710 21.17% 143 3.94% 328 12.82% 1492500 15.80%
12 1247 1.66% 948 2.18% 548 1.73% 136 3.75% 161 6.29% 63425 0.67%
13 722 0.96% 480 1.10% 281 0.89% 99 2.73% 80 3.13% 63936 0.68%
14 626 0.83% 479 1.10% 360 1.14% 116 3.20% 104 4.07% 27973 0.30%
15 874 1.17% 623 1.43% 293 0.92% 110 3.03% 113 4.42% 58160 0.62%
16 2299 3.07% 1097 2.52% 620 1.96% 128 3.53% 132 5.16% 148085 1.57%
17 2047 2.73% 1418 3.26% 1113 3.51% 111 3.06% 103 4.03% 56662 0.60%
18 1977 2.64% 1608 3.70% 1147 3.62% 127 3.50% 128 5.00% 76093 0.81%
19 3187 4.25% 1435 3.30% 979 3.09% 92 2.54% 99 3.87% 860479 9.11%
20 1418 1.89% 1098 2.53% 850 2.68% 94 2.59% 77 3.01% 56666 0.60%
21 592 0.79% 424 0.98% 300 0.95% 98 2.70% 78 3.05% 384813 4.07%
22 4895 6.53% 1413 3.25% 1183 3.73% 113 3.12% 111 4.34% 275822 2.92%
23 1323 1.76% 904 2.08% 526 1.66% 132 3.64% 112 4.38% 183920 1.95%
24 1430 1.91% 908 2.09% 551 1.74% 110 3.03% 118 4.61% 42980 0.45%
25 1570 2.09% 886 2.04% 387 1.22% 136 3.75% 134 5.24% 95656 1.01%
26 2193 2.92% 1179 2.71% 501 1.58% 116 3.20% 100 3.91% 404768 4.28%
27 649 0.87% 373 0.86% 148 0.47% 57 1.57% 49 1.92% 36670 0.39%
28 1135 1.51% 843 1.94% 333 1.05% 109 3.01% 104 4.07% 34089 0.36%
29 2594 3.46% 1299 2.99% 841 2.65% 128 3.53% 111 4.34% 90090 0.95%
30 1878 2.50% 1530 3.52% 900 2.84% 117 3.23% 359 14.03% 135018 1.43%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2034 2.71% 53 1619 3.72% 45 1378 4.35% 34394 1031808 10.92%
1 70 2124 2.83% 63 1892 4.35% 55 1679 5.30% 16906 507175 5.37%
2 45 1350 1.80% 37 1110 2.55% 32 983 3.10% 5242 157258 1.66%
3 24 747 1.00% 19 588 1.35% 12 370 1.17% 958 28753 0.30%
4 64 1942 2.59% 50 1503 3.46% 48 1460 4.61% 4725 141747 1.50%
5 92 2781 3.71% 68 2045 4.70% 63 1905 6.01% 14606 438183 4.64%
6 96 2905 3.87% 65 1970 4.53% 46 1408 4.44% 31837 955104 10.11%
7 79 2394 3.19% 59 1798 4.14% 45 1353 4.27% 29862 895848 9.48%
8 108 3269 4.36% 73 2216 5.10% 46 1401 4.42% 10689 320662 3.39%
9 109 3285 4.38% 59 1790 4.12% 40 1209 3.81% 14292 428764 4.54%
10 119 3598 4.80% 58 1755 4.04% 35 1072 3.38% 4378 131347 1.39%
11 95 2855 3.81% 61 1845 4.24% 41 1238 3.91% 3407 102219 1.08%
12 106 3193 4.26% 74 2220 5.11% 49 1480 4.67% 12811 384337 4.07%
13 73 2199 2.93% 57 1715 3.94% 34 1030 3.25% 15907 477201 5.05%
14 76 2307 3.08% 61 1858 4.27% 39 1197 3.78% 12265 367963 3.89%
15 423 12704 16.94% 112 3372 7.76% 76 2309 7.28% 10880 326406 3.45%
16 92 2776 3.70% 61 1831 4.21% 41 1240 3.91% 3853 115605 1.22%
17 66 2006 2.67% 48 1469 3.38% 26 808 2.55% 2078 62335 0.66%
18 92 2778 3.70% 46 1389 3.19% 33 998 3.15% 6585 197538 2.09%
19 64 1931 2.57% 36 1087 2.50% 22 674 2.13% 6236 187082 1.98%
20 168 5048 6.73% 47 1439 3.31% 39 1196 3.77% 3729 111882 1.18%
21 89 2694 3.59% 68 2068 4.76% 49 1475 4.65% 7398 221945 2.35%
22 188 5669 7.56% 106 3185 7.33% 80 2427 7.66% 26851 805534 8.53%
23 80 2402 3.20% 57 1717 3.95% 46 1409 4.44% 35025 1050743 11.12%

Top 30 of 6226 Total URLs
# Hits KBytes URL
1 2661 3.55% 28793 0.30% /
2 1928 2.57% 1881 0.02% /java/G05ndc.js
3 1805 2.41% 563 0.01% /styleblackn.css
4 1630 2.17% 13058 0.14% /NEWS.HTM
5 1578 2.10% 27067 0.29% /MENU.DAT
6 1545 2.06% 21034 0.22% /java/costofwar-main.js
7 1494 1.99% 5111 0.05% /graphics/AFGE/ClipArt_03_sm.jpeg
8 1413 1.88% 4101 0.04% /google.htm
9 1376 1.83% 233 0.00% /styleblack.css
10 1211 1.61% 1215 0.01% /PopupMenuApplet.class
11 843 1.12% 333 0.00% /ob.php
12 559 0.75% 7370 0.08% /news/911/FIREFIGHTERS.HTM
13 536 0.71% 94 0.00% /og.php
14 535 0.71% 5685 0.06% /TSP/disp.php
15 329 0.44% 22918 0.24% /news/20050118TheOwnershipSociety.jpeg
16 319 0.43% 56063 0.59% /dfas/DFAS2007AnnualRatingGuide.pdf
17 226 0.30% 449 0.00% /obwma.php
18 168 0.22% 149 0.00% /style.css
19 158 0.21% 11805 0.12% /Council/nlrbbenchbook.pdf
20 156 0.21% 9 0.00% /webmin/file/save.cgi/var/www/html/ldap3.php
21 154 0.21% 646 0.01% /esva2/ldap3.php
22 151 0.20% 10590 0.11% /menu2.php
23 148 0.20% 12 0.00% /webmin/file/save.cgi/var/www/html/ldaptest.php
24 142 0.19% 353 0.00% /news/911/POLICE.HTM
25 135 0.18% 9 0.00% /esva2/ldappart2.php
26 131 0.17% 11 0.00% /webmin/file/save.cgi/var/www/html/ldappart2.php
27 125 0.17% 13697 0.14% /afge/BULLYBOS.pdf
28 123 0.16% 203 0.00% /esva2/ldaptest.php
29 117 0.16% 333 0.00% /graphics/background/Texture/white7.jpeg
30 96 0.13% 7049 0.07% /ARCHIVES.HTM

Top 10 of 6226 Total URLs By KBytes
# Hits KBytes URL
1 14 0.02% 692883 7.33% /news/2007/2007130John-Lewis.flv
2 13 0.02% 651712 6.90% /news/2007/20071113Bernie-Sanders.flv
3 10 0.01% 410635 4.35% /news/2007/20071107Torture.flv
4 8 0.01% 365673 3.87% /news/2007/20071001War.flv
5 5 0.01% 250458 2.65% /news/2007/20070911CommandRape.flv
6 5 0.01% 247310 2.62% /news/2008/20080327Rules.flv
7 5 0.01% 193080 2.04% /news/2007/20071001Troops.flv
8 8 0.01% 192019 2.03% /news/20040712Report.pdf
9 5 0.01% 170826 1.81% /news/2008/20080926Bailout.flv
10 4 0.01% 170567 1.81% /news/2008/20080204MedicalMal.flv

Top 10 of 866 Total Entry Pages
# Hits Visits URL
1 2661 3.55% 1226 37.02% /
2 535 0.71% 155 4.68% /TSP/disp.php
3 536 0.71% 77 2.32% /og.php
4 151 0.20% 72 2.17% /menu2.php
5 57 0.08% 48 1.45% /Lawyers/200501NSPS.htm
6 62 0.08% 48 1.45% /news/2005/20051114Torture.htm
7 843 1.12% 39 1.18% /ob.php
8 42 0.06% 32 0.97% /dfas/DraftCACSmartCardPolicy.htm
9 55 0.07% 30 0.91% /2040/
10 1413 1.88% 29 0.88% /google.htm

Top 10 of 876 Total Exit Pages
# Hits Visits URL
1 2661 3.55% 976 29.42% /
2 535 0.71% 144 4.34% /TSP/disp.php
3 1413 1.88% 143 4.31% /google.htm
4 536 0.71% 107 3.23% /og.php
5 151 0.20% 85 2.56% /menu2.php
6 843 1.12% 49 1.48% /ob.php
7 57 0.08% 48 1.45% /Lawyers/200501NSPS.htm
8 62 0.08% 48 1.45% /news/2005/20051114Torture.htm
9 42 0.06% 33 0.99% /dfas/DraftCACSmartCardPolicy.htm
10 55 0.07% 31 0.93% /2040/

Top 30 of 2558 Total Sites
# Hits Files KBytes Visits Hostname
1 28780 38.38% 7727 17.77% 427707 4.53% 90 2.48% 192.168.2.1
2 5495 7.33% 5006 11.51% 2456581 26.00% 11 0.30% 64.41.145.180
3 4067 5.42% 3629 8.35% 809732 8.57% 1 0.03% 64.41.145.179
4 3657 4.88% 3124 7.18% 867046 9.18% 50 1.38% crawl-66-249-67-196.googlebot.com
5 3656 4.88% 2582 5.94% 3078531 32.59% 177 4.88% 66.249.67.196
6 2226 2.97% 2187 5.03% 75542 0.80% 41 1.13% 38.99.13.122
7 1362 1.82% 1097 2.52% 6652 0.07% 13 0.36% 170.188.5.76
8 1319 1.76% 791 1.82% 11621 0.12% 16 0.44% 64.1.215.163
9 823 1.10% 171 0.39% 4489 0.05% 30 0.83% 155.219.241.10
10 748 1.00% 745 1.71% 50189 0.53% 5 0.14% 65.98.224.6
11 641 0.85% 568 1.31% 2173 0.02% 18 0.50% 67.132.7.130
12 529 0.71% 402 0.92% 439 0.00% 4 0.11% 170.188.5.67
13 529 0.71% 281 0.65% 100782 1.07% 45 1.24% 207.133.132.245
14 431 0.57% 399 0.92% 30629 0.32% 135 3.72% 74.6.17.169
15 402 0.54% 401 0.92% 37888 0.40% 2 0.06% 65.98.224.2
16 357 0.48% 355 0.82% 26419 0.28% 2 0.06% 65.98.224.3
17 302 0.40% 286 0.66% 13360 0.14% 1 0.03% 77.6.12.81
18 301 0.40% 300 0.69% 15647 0.17% 1 0.03% 205.209.170.19
19 295 0.39% 295 0.68% 18246 0.19% 6 0.17% 217.212.224.179
20 269 0.36% 244 0.56% 10099 0.11% 11 0.30% 206.138.130.2
21 260 0.35% 150 0.34% 2949 0.03% 6 0.17% 63.162.25.34
22 243 0.32% 224 0.52% 21344 0.23% 87 2.40% 74.6.18.230
23 232 0.31% 13 0.03% 370 0.00% 3 0.08% 68.34.38.81
24 231 0.31% 226 0.52% 140501 1.49% 8 0.22% crawl-4.cuill.com
25 202 0.27% 195 0.45% 238958 2.53% 15 0.41% 38.99.13.125
26 194 0.26% 153 0.35% 3406 0.04% 22 0.61% 65.214.44.28
27 194 0.26% 193 0.44% 6436 0.07% 2 0.06% cust-65-98-224-2.static.o1.com
28 189 0.25% 97 0.22% 51388 0.54% 8 0.22% 207.133.65.245
29 183 0.24% 49 0.11% 978 0.01% 9 0.25% 64.35.225.1
30 176 0.23% 118 0.27% 9400 0.10% 5 0.14% 206.39.12.245

Top 10 of 2558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3656 4.88% 2582 5.94% 3078531 32.59% 177 4.88% 66.249.67.196
2 5495 7.33% 5006 11.51% 2456581 26.00% 11 0.30% 64.41.145.180
3 3657 4.88% 3124 7.18% 867046 9.18% 50 1.38% crawl-66-249-67-196.googlebot.com
4 4067 5.42% 3629 8.35% 809732 8.57% 1 0.03% 64.41.145.179
5 28780 38.38% 7727 17.77% 427707 4.53% 90 2.48% 192.168.2.1
6 202 0.27% 195 0.45% 238958 2.53% 15 0.41% 38.99.13.125
7 231 0.31% 226 0.52% 140501 1.49% 8 0.22% crawl-4.cuill.com
8 529 0.71% 281 0.65% 100782 1.07% 45 1.24% 207.133.132.245
9 2226 2.97% 2187 5.03% 75542 0.80% 41 1.13% 38.99.13.122
10 189 0.25% 97 0.22% 51388 0.54% 8 0.22% 207.133.65.245

Usage by Country for September 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 67583 90.12% 38609 88.80% 8293126 87.78% Unresolved/Unknown
2 4964 6.62% 4078 9.38% 1077889 11.41% US Commercial
3 1166 1.55% 831 1.91% 44350 0.47% Network
4 853 1.14% 500 1.15% 18929 0.20% US Military
5 132 0.18% 132 0.30% 2478 0.03% Argentina
6 76 0.10% 46 0.11% 2590 0.03% US Government
7 56 0.07% 47 0.11% 818 0.01% Ireland
8 36 0.05% 24 0.06% 296 0.00% US Educational
9 36 0.05% 35 0.08% 5436 0.06% Old style Arpanet (arpa)
10 16 0.02% 13 0.03% 172 0.00% Estonia
11 9 0.01% 5 0.01% 61 0.00% United States
12 8 0.01% 8 0.02% 285 0.00% Australia
13 7 0.01% 5 0.01% 100 0.00% Non-Profit Organization
14 7 0.01% 6 0.01% 160 0.00% Germany
15 6 0.01% 6 0.01% 109 0.00% Belgium
16 6 0.01% 3 0.01% 65 0.00% Finland
17 6 0.01% 6 0.01% 109 0.00% Hong Kong
18 5 0.01% 4 0.01% 59 0.00% United Kingdom
19 4 0.01% 0 0.00% 1 0.00% Portugal
20 3 0.00% 3 0.01% 43 0.00% Hungary
21 2 0.00% 2 0.00% 36 0.00% Brazil
22 2 0.00% 2 0.00% 36 0.00% Latvia
23 2 0.00% 1 0.00% 3 0.00% Mexico
24 2 0.00% 0 0.00% 1 0.00% Russian Federation
25 2 0.00% 1 0.00% 8 0.00% Seychelles
26 1 0.00% 1 0.00% 0 0.00% Italy
27 1 0.00% 1 0.00% 281 0.00% Ukraine


Generated by Webalizer Version 2.01